Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | March 11, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Gary Click | Ohio House of Representatives | Proponent | Download |
| Joshua Williams | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | March 25, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Megan Brock | Daily Wire | Proponent | Download |
| Laura Bryant Hanford | Heritage Foundation | Proponent | Download |
| Matt Sharp | Alliance Defending Freedom | Proponent | Download |
| Jamie Reed | LGB Courage Coalition | Proponent | Download |
| Jeanette Cooper | Partners for Ethical Care | Proponent | Download |
| Ronli Moses | Proponent | Download | |
| Anna K Heran | Proponent | Download | |
| Lance Kinzer | First Amendment Partnership | Proponent | Download |
| Ryan Folz | Center for Christian Virtue | Proponent | Download |
| Suzanne Carawan | Concerned Women for America | Proponent | Download |
| Libby Krieger | Concerned Women for America | Proponent | Download |
| Lauren Leggieri | LGB Courage Coalition | Proponent | Download |
| David Lunneberg | Proponent | Download | |
| Kelly Lunneberg | Proponent | Download | |
| Nicole Amill | N/A | Proponent | Download |
| Kathy Boff | Protect Ohio Children Coalition | Proponent | Download |
| Linda Harvey | Mission America | Proponent | Download |
| David Ayers | Proponent | Download |
Primary Sponsors
Cosponsors
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.