Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Transportation | May 19, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Joshua Williams and Roy Klopenstein | Ohio House of Representatives | Proponent | Download |
| Roy Klopfenstein | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Transportation | June 2, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tadd Nicholson | Ohio Corn & Wheat Growers Association | Proponent | Download |
| Brad Bales | Ohio Farm Bureau | Proponent | Download |
| Regis Sherry | Ohio Ethanol Producers Association | Proponent | Download |
| Brandon Kern | Ohio Soybean Association | Proponent | Download |
| Chris Bliley | Growth Energy | Proponent | Download |
| Pete Probst | Indigenous Energy | Proponent | Download |
Primary Sponsors
Cosponsors
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.