Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | May 20, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Workman | Proponent | Download | |
| Representative Bird | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | May 27, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Richard Topper | Opponent | Download | |
| Steve David | All Voting Is Local Action | Opponent | Download |
| Gary Daniels | ACLU of Ohio | Opponent | Download |
| Martha Cooper | Opponent | Download | |
| Eric Watson | Opponent | Download | |
| Christina Camuendo | Opponent | Download | |
| Marcell Strbich | Opponent | Download | |
| Gail Niederlehner | Opponent | Download | |
| Allison Nickolai | Opponent | Download | |
| Jen Miller | League of Women Voters of Ohio | Opponent | Download |
| Republican Catholic Coalition | Proponent | Download | |
| Jason Stiver | Proponent | Download | |
| Sue Lindeman | Opponent | Download | |
| Donna Lanza | Opponent | Download | |
| Alexis L Evans | Opponent | Download | |
| Janine L Migden-Ostrander | Opponent | Download | |
| Laura Kasner | Opponent | Download | |
| Elaine Lutz | Opponent | Download | |
| Sandra G Smith | Opponent | Download | |
| Pierre Wolfe | Opponent | Download | |
| Bronwyn Jameson | Opponent | Download | |
| Maria Wilson | Breakthrough Public Schools | Opponent | Download |
| Paige Fuller | Opponent | Download | |
| Jessica Conway | Opponent | Download | |
| Rory Burns | Opponent | Download | |
| Dorene A. Miller | Opponent | Download | |
| mya farley | Opponent | Download | |
| Michael Mihalik | Opponent | Download | |
| Colette Naples | Opponent | Download | |
| Alyssa Hoffman | Opponent | Download | |
| Michelle Marie Lewis | Opponent | Download | |
| Heather Von Wahlde | Opponent | Download | |
| Nathanael Hsu | Opponent | Download | |
| Monique Horton | Opponent | Download | |
| Christine Gillespie | Opponent | Download | |
| Michele Francischiello | Opponent | Download | |
| Diane Hach | Opponent | Download | |
| Jesse Wolfe | Opponent | Download | |
| Frank Rosenwein | Opponent | Download | |
| Nicholas Krall | Opponent | Download | |
| Lilly Smith | Opponent | Download | |
| Anthony Imondi | Opponent | Download | |
| Nichole Hoch | Opponent | Download | |
| Reynard De Spain | Opponent | Download | |
| Jeffrey Sanda | Opponent | Download | |
| Jaden Watson | None | Opponent | Download |
| Aster Gibby | Opponent | Download | |
| Wenda Sheard, JD PhD | Individual | Opponent | Download |
| Michael McBride | Opponent | Download | |
| Dianne Nelson | Opponent | Download | |
| Christopher Tiefel | Opponent | Download | |
| Monica Williams-Mitchell | Opponent | Download | |
| Eli Plaskett | Opponent | Download | |
| Martha Sweterlitsch | Opponent | Download | |
| Kent Stickney | Opponent | Download | |
| Scott Alan Taylor | Opponent | Download | |
| Molly Nikkila | Opponent | Download | |
| Kassidy Bacca | Opponent | Download | |
| Elizabeth Margolius | Opponent | Download | |
| Linda Kelly | Opponent | Download | |
| Linda Imondi | Opponent | Download | |
| Mario King | Opponent | Download | |
| Melissa Weaver | Opponent | Download | |
| Nancy Pierce | Opponent | Download | |
| Liliana Saqqa | Opponent | Download | |
| Thomas Wessendarp | Opponent | Download | |
| Anthony David Zbierajewski | Opponent | Download | |
| Mary Lou Ice | Opponent | Download | |
| Carolyn Sutton | Opponent | Download | |
| Al Schiazza | Opponent | Download | |
| Kalyn Sprague | Opponent | Download | |
| Oliver Benjamin Snape | Opponent | Download | |
| Patricia Schiazza | Opponent | Download | |
| Derek Lindsay | Opponent | Download | |
| Dion Utt | Opponent | Download | |
| Joseph Koralewski | Opponent | Download | |
| Scott Hart | Opponent | Download | |
| Andrea R Yagoda | Opponent | Download | |
| Jorge Hernandez | Opponent | Download | |
| Kirsten Hill | Opponent | Download | |
| Mark Gavin, Sr. | On The Mark Advocacy & Campaigns | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | June 2, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| calvin c. pauley | Interested Party | Download | |
| Donna Daniel | Interested Party | Download | |
| Eileen Watts | Interested Party | Download | |
| Jeanne Majerus | Interested Party | Download | |
| Kathleen Sue Race | Interested Party | Download | |
| Sandie Zimmerman Bell | Interested Party | Download | |
| Chris Dorr | Ohio Gun Owners | Opponent | Download |
| James Rigano | Opponent | Download | |
| Deborah K. Cooper | Opponent | Download | |
| Pierre Wolfe | Opponent | Download | |
| Anne Houdek | Opponent | Download | |
| Jean Henderson | none | Opponent | Download |
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.