Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Development | April 9, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Eric Synenberg | House of Representative | Proponent | Download |
| Representative Thomas Hall | Ohio House of Representative | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Development | May 7, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rick Carfagna | Ohio Chamber of Commerce | Proponent | Download |
| Howie Beigelman | Ohio Jewish Communities | Proponent | Download |
| Evan Remer | Jewish Columbus | Proponent | Download |
| Boris Zilberman | CUFI Action Fund | Proponent | Download |
| Elad Granot | John Carroll University | Proponent | Download |
| Jason Wuliger | Jewish Federation of North America | Proponent | Download |
| Barbara Ewing | Youngstown Business Incubator | Proponent | Download |
| Willa Bluestone | Ohio Life Sciences | Proponent | Download |
| Dan Foley | Ohio Israel Trade and Innovation Partnership | Proponent | Download |
| Pastor Juan Rivera | Ohio Israel Trade and Innovation Partnership | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Development | June 11, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Development | October 29, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jay Qutiefan | American Muslims for Palestine-Columbus | Opponent | Download |
| Jessica Eberly | Resident | Opponent | Download |
| Jack Johnson | Resident | Opponent | Download |
| Aryel Clarke | Resident | Opponent | Download |
| Austin Powers | Resident | Opponent | Download |
| Raul Montejo | Resident | Opponent | Download |
| Rana Abuhashim | YUSRA | Opponent | Download |
| Nahla Saleh | Resident | Opponent | Download |
| Chester Buchanan | Resident | Opponent | Download |
| Samantha Baker | Columbus CPUSA | Opponent | Download |
| Mathew Brown | Opponent | Download | |
| Abby Mahmoud | Resident | Opponent | Download |
| Heather Cantino | Opponent | Download | |
| Peggy Gish | Resident | Opponent | Download |
| Robin Beth Schaer | Resident | Opponent | Download |
| John Howell | Resident | Opponent | Download |
| Bonnie Edwards | Resident | Opponent | Download |
| Wendy Patton | Resident | Opponent | Download |
| Danielle V Minson | Jewish Federation of Cincinnati | Proponent | Download |
| Betty Sterling | Resident | Opponent | Download |
| Solomon Freilich | Resident | Opponent | Download |
| Anne Yager | Resident | Opponent | Download |
| Stephanie Riccobene | Resident | Opponent | Download |
| Noura Dabdoub | Resident | Opponent | Download |
| Abdallah Rahmy | Resident | Opponent | Download |
| Rima Dabdoub | Resident | Opponent | Download |
| Erica Montejo | Resident | Opponent | Download |
| Marya Keeny | Resident | Opponent | Download |
| Laura Beans Sika | Resident | Opponent | Download |
| Susan Righi | Resident | Opponent | Download |
| Diana Sette | Resident | Opponent | Download |
| Stuart Lukz | Opponent | Download | |
| Jenelle Vincent | Opponent | Download | |
| Terry Lodge | Northwest Ohio Peace Coalition | Opponent | Download |
| Loraine McCosker | Resident | Opponent | Download |
| Jan Nespor | Resident | Opponent | Download |
| Armando Telles | Opponent | Download |
Primary Sponsors
Cosponsors
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.