House Bill 248 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | June 24, 2015 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Reps. Sprague and Antonio- Sponsor | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | October 7, 2015 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dr. Elizabeth Lottes- Proponent | Maryhaven | Proponent | Download |
| Major John Burke- Proponent | Warren County Sheriff's Office | Proponent | Download |
| Dr. Amol Soin- Proponent- Written Only | State Medical Board of Ohio | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | October 14, 2015 | 3rd | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Keith Lake- Opponent | Ohio Chamber of Commerce | Opponent | Download |
| Miranda Motter- Opponent | Ohio Association of Health Plans | Opponent | Download |
| Bill Bishop- Opponent | Associated Insurance Agencies | Opponent | Download |
| Erik Woehrmann- Written Only- Opponent | CVS Health | Opponent | Download |
| Christopher Ferruso- Written Only- Opponent | National Federation of Independent Business | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | November 18, 2015 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tom Brownlie- Proponent | Pfizer | Proponent | Download |
| Dr. Jim Bruns- Proponent | Ohio Society of Anesthesiologists | Proponent | Download |
| Kimberly Burch- Proponent- Written Only | Proponent | Download | |
| Patricia Perry- Proponent- Written Only | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | April 27, 2016 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Liz Henrich - Proponent | Ohio Association of County Behavioral Health Authorities | Proponent | Download |
| Cindy Koumoutzis - Proponent | Change Addiction Now | Proponent | Download |
| Ed Hughes - Proponent - Written Only | The Counseling Center | Proponent | Download |
| Lusanne Green - Proponent - Written Only | Ohio Community Corrections Association | Proponent | Download |
| Larry Moliterno - Proponent - Written Only | Ohio Alliance of Recovery Providers | Proponent | Download |
| Jeff Fix - Proponent - Written Only | Pickerington City Council | Proponent | Download |
| Monica Hueckel - Proponent - Written Only | Ohio State Medical Association | Proponent | Download |
| Keith Lake - Interested Party - Written Only | Ohio Chamber of Commerce | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | May 4, 2016 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Coder- Proponent | Drug Free Action Alliance | Proponent | Download |
| Tonda DaRe- Proponent | Holly's Song of Hope | Proponent | Download |
| Christopher Ferruso- Interested Party- Written Only | NFIB Ohio | Interested Party | Download |
| Miranda Motter- Opponent- Written Only | Ohio Association of Health Plans | Opponent | Download |
Primary Sponsors
Robert Cole Sprague
Nickie J. Antonio
Cosponsors
Representatives
John Barnes, Jr.
Denise Driehaus
Doug Green
Terry Johnson
Michele Lepore-Hagan
Bill Reineke
Jeffery S. Rezabek
John M. Rogers
Kirk Schuring
Kent Smith
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.