House Bill 390 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | December 1, 2015 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep Tim Schaffer and Wes Retherford | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | January 20, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Judy Gunderson | City of Hamilton Department of Economic Development | Proponent | Download |
| Mayor Patrick Moeller | City of Hamilton | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| R. Michael Pettit | Lancaster Municipal Gas | Proponent | Download |
| Randall T. Ullom | City of Lancaster | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | January 26, 2016 | 3rd Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 27, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Schaffer and Retherford | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 4, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Patrick Moeller | City of Hamilton | Proponent | Download |
| Randall Ullom | City of Lancaster | Proponent | Download |
| R. Michael Pettit | Lancaster Municipal Gas | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 11, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 18, 2016 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| (Written) Utility Coalition | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 25, 2016 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Director Tim Keen | Office of Budget Management | Proponent | Download |
Primary Sponsors
Tim Schaffer
Wes Retherford
Cosponsors
Senators
Kevin Bacon
Troy Balderson
Bill Beagle
Capri S. Cafaro
William P. Coley, II
John Eklund
Keith Faber
Bob D. Hackett
Cliff Hite
Jim Hughes
Kris Jordan
Frank LaRose
Peggy Lehner
Larry Obhof
Scott Oelslager
Thomas F. Patton
William Seitz
Sandra Williams
Representatives
Ron Amstutz
Marlene Anielski
Nickie J. Antonio
Nan A. Baker
John Boccieri
Andrew Brenner
Tim W. Brown
Jim Buchy
Tony Burkley
Nicholas Celebrezze
Jack Cera
Mike Duffey
Timothy E. Ginter
Doug Green
Christina Hagan
David Hall
Stephen D. Hambley
Stephen A. Huffman
Michele Lepore-Hagan
Ronald Maag
Nathan H. Manning
Jeffrey A. McClain
Robert McColley
Michael J. O'Brien
Rick Perales
Jeffery S. Rezabek
John M. Rogers
Mark J. Romanchuk
Scott Ryan
Gary Scherer
Kirk Schuring
Barbara R. Sears
Marilyn Slaby
Stephen Slesnick
Kent Smith
Robert Cole Sprague
Fred Strahorn
Andy Thompson
Ron Young
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.