House Bill 85 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | March 17, 2015 | 1st Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | April 21, 2015 | 1st hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Dan Ramos | Ohio House of Representatives | Proponent | Download |
| Rep. Christina Hagan | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | April 28, 2015 | 2nd hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Erin Merryn | Proponent | Download | |
| Rose Richardson | OffenderWatch | Proponent | Download |
| Phyllis Carlson-Riehm | ACTION Ohio | Proponent | Download |
| Becky Perkins | Ohio Alliance to End Sexual Violence | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | May 5, 2015 | 3rd hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 15, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Dan Ramos | House of Representative | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Education | November 28, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Christina Hagan | Ohio House of Representatives | Proponent | Download |
| Kevin Lorson | Ohio Association for Health, Physical Education, Recreation and Dance | Proponent | Download |
| Erin Merryn | Proponent | Download | |
| Rose Richardson | Offender Watch Initiative | Proponent | Download |
| Becky Perkins | Ohio Alliance to End Sexual Violence | Proponent | Download |
| Phyllis Carlson-Riehm | ACTION OHIO Coalition for Battered Women | Proponent | Download |
| Emily Juengel | Substance Abuse Prevention Coalitin of Warren County | Proponent | Download |
| Megan Crouch | Violence Free Coalition | Proponent | Download |
| Desire Bennett | Proponent | Download | |
| Pam Prisbylla | Proponent | Download | |
| Natasha Ervin | Proponent | Download |
Primary Sponsors
Daniel Ramos
Christina Hagan
Cosponsors
Representatives
Nickie J. Antonio
Steven Arndt
Michael Ashford
John Barnes, Jr.
John Becker
Heather Bishoff
John Boccieri
Kristin Boggs
Janine R. Boyd
Tim W. Brown
Hearcel F. Craig
Denise Driehaus
Mike Duffey
Teresa Fedor
Timothy E. Ginter
Michael Henne
Christie Bryant Kuhns
David Leland
Michele Lepore-Hagan
Nathan H. Manning
Michael J. O'Brien
Sean O'Brien
Bill Patmon
John Patterson
Rick Perales
Debbie Phillips
Jeffery S. Rezabek
John M. Rogers
Michael Sheehy
Stephen Slesnick
Kent Smith
Martin J. Sweeney
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.