House Concurrent Resolution 10 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | September 20, 2017 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Reps. Thompson and Greenspan | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | October 11, 2017 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michael Goldstein | Proclaiming Justice to the Nations | Proponent | Download |
Gabriel Sirkin | Bobcats for Israel | Proponent | Download |
Edward Douglas | Christians United for Israel | Proponent | Download |
Christopher Long | Ohio Christian Alliance | Proponent | Download |
Nicholas Abdallah | Hillel Chapter, John Carroll University | Proponent | Download |
Tammi Rossman-Benjamin | AMCHA Initiative | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | November 1, 2017 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Thompson | Proponent | Download | |
Alison Cameron | Opponent | Download | |
Claire Kotarski | Opponent | Download | |
Connie Hammond | Opponent | Download | |
Douglas Kerr | Opponent | Download | |
Farah Chohon | Opponent | Download | |
Pamela Beck | Opponent | Download | |
Eric Resnick | Opponent | Download | |
David Mapes Frances | Opponent | Download | |
Don Bryant | Opponent | Download | |
Ethan Ackelsberg | Opponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | February 7, 2018 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Andy Thompson | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | February 27, 2018 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mr. Michael Goldstein | Proclaiming Justice to the Nations | Proponent | Download |
Mr. Edward Douglas | Christians United for Israel | Proponent | Download |
Mr. Nicholas Abdallah | Hillel Chapter, John Carroll University | Proponent | Download |
Mr. Chris Long | Ohio Christian Alliance | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | March 21, 2018 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Pamela Beck | United Church of Christ Palestine-Israel Network; Jewish Voice for Peace | Opponent | Download |
Dr. Douglas S. Kerr | Interfaith Peace Builders-Ohio | Opponent | Download |
Eric Resnick | Free Speech Coalition of Ohio | Opponent | Download |
Connie Hammond | Opponent | Download | |
Don Bryant | Cleveland Peace Action | Opponent | Download |
Jennifer Nimer | Council on American-Islamic Relations, Ohio Columbus Chapter | Opponent | Download |
Dr. Jacob Ari Labendz | Center for Judaic and Holocaust Studies at Youngstown State University | Opponent | Download |
Dr. Marium Husain | Jewish Voice for Peace | Opponent | Download |
Susie Kneedler | Opponent | Download | |
Terry Lodge | Lodge Law | Opponent | Download |
Alison Cameron | Jewish Voice for Peace, Oberlin College Chapter | Opponent | Download |
Claire Kotarski | Jewish Voice for Peace, Oberlin College Chapter | Opponent | Download |
Reem Subei | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | April 18, 2018 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ms. Connie Hammond | Progressive Peace Coalition | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | June 27, 2018 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Connie Hammond | Opponent | Download | |
Pamela Beck | United Church of Christ Palestine-Israel Network; Jewish Voice for Peace | Opponent | Download |
Douglas S. Kerr, MD | Interfaith Peace Builders-Ohio | Opponent | Download |
Ethan Ackelsberg | Opponent | Download | |
Eric Resnick | Opponent | Download | |
Reem Subei | Free Speech Coalition of Ohio | Opponent | Download |
Primary Sponsors
Andy Thompson
Dave Greenspan
Cosponsors
Senators
Kevin Bacon
Bill Beagle
Edna Brown
Dave Burke
William P. Coley, II
Matt Dolan
John Eklund
Randy Gardner
Bob D. Hackett
Frank Hoagland
Jay Hottinger
Matt Huffman
Stephanie Kunze
Frank LaRose
Peggy Lehner
Gayle Manning
Sean O'Brien
Larry Obhof
Scott Oelslager
Bob Peterson
Vernon Sykes
Cecil Thomas
Joe Uecker
Sandra Williams
Steve Wilson
Kenny Yuko
Representatives
Niraj J. Antani
Nickie J. Antonio
John Becker
Andrew Brenner
Jim Butler
Rick Carfagna
Nicholas Celebrezze
Margaret Conditt
Hearcel F. Craig
Jonathan Dever
Keith Faber
Theresa Gavarone
Timothy E. Ginter
Wesley A. Goodman
Doug Green
Christina Hagan
Ron Hood
Larry Householder
Jim Hughes
Terry Johnson
Candice Keller
Darrell Kick
Sarah LaTourette
Laura Lanese
David Leland
P. Scott Lipps
Robert McColley
Derek Merrin
Bill Patmon
Thomas F. Patton
Rick Perales
Wes Retherford
Craig S. Riedel
Kristina Roegner
John M. Rogers
Mark J. Romanchuk
Clifford A. Rosenberger
Scott Ryan
Tim Schaffer
Kirk Schuring
Bill Seitz
Michael Sheehy
Kent Smith
Ryan Smith
Robert Cole Sprague
Dick Stein
Fred Strahorn
Martin J. Sweeney
Emilia Strong Sykes
Thomas West
Scott Wiggam
Ron Young
Paul Zeltwanger
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.