Return To Search
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Natural Resources | April 9, 2025 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Robb Blasdel and Representative Peterson | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Natural Resources | April 30, 2025 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Christina Polesovsky | American Petroleum Institute (API) Ohio | Proponent | Download |
Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
Andrew Duguid | Advanced Resources International, Inc. | Proponent | Download |
Delette Marengo | Tenaska | Proponent | Download |
Dr. Neeraj Gupta | Batelle | Proponent | Download |
Dallas Gerber | Growth Energy | Proponent | Download |
Doug Kitchen | Hocking Hills Energy & Well Service LLC | Proponent | Download |
Tom Buis | American Carbon Alliance | Proponent | Download |
Andrew Thomas and Mark Henning | Midwest Hydrogen Center for Excellence | Proponent | Download |
Susan Fakharzadeh | Vault 44.01 | Proponent | Download |
Andrew Schepers | Holcim US | Proponent | Download |
Michael Walz | POET LLC | Proponent | Download |
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.