Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | October 22, 2025 | 1st Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 2, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep David Thomas | Ohio House of Representatives | Proponent | Download |
| Rep Jim Hoops | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 9, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chris Klein | County Auditors' Assoc. of Ohio / Lawrence County Auditor's Office | Proponent | Download |
| Thomas M. Zaino & Brian M. Perera | Ohio Taxpayer Protection Act Coalition | Proponent | Download |
| Scott Williams | Ohio REALTORS | Proponent | Download |
| Elizabeth Baumgartner | Ohio Chamber of Commerce | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 7, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Katie Johnson and Terrah Stacy | Ohio Assoc of School Business Officials | Opponent | Download |
| Jim Cook | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | June 4, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chris Klein | Lawrence County Auditor's Office | Proponent | Download |
| Nicole Piscitani and Paul Imhoff | Ohio School Boards Association & Buckeye Association of School Administrators | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | September 24, 2025 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 1, 2025 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Alan Harold | County Commissioners Association of Ohio & County Auditors Association of Ohio | Proponent | Download |
| Paul Imhoff, Nicole Piscitani, Katie Johnson | BASA, OSBA, OASBO | Opponent | Download |
| Dee Smith and Maggie Hess | Ohio Assoc for Career-Tech Education; Ohio Assoc of Career-Tech Superintendents | Interested Party | Download |
| Ryan Stechschulte | Toledo Public Schools | Opponent | Download |
| Aditi Srivastava and Zach Schiller | Policy Matters Ohio | Opponent | Download |
| Jeff Wensing | Ohio Education Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 8, 2025 | 7th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 15, 2025 | 8th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Hannah Kubbins | Americans for Prosperity - Ohio | Proponent | Download |
| Roger Reynolds | Proponent | Download | |
| Scott Wludyga, Kathy Greenich, Edward Ewers | A-Tech, Ohio ACTE, OACTS, Ohio CCS | Interested Party | Download |
| Mike Hearn, Brett Yeagley, Vince Lindsey | Fairless Local Schools, Lake Local Schools, Strasburg-Franklin Local Schools | Interested Party | Download |
| Kathy J. Kelich | County Treasurers Association of Ohio | Interested Party | Download |
| Stephanie Starcher, Dalton Summers, Jeff Dornbusch | Coalition of Ohio Rural and Appalachian Schools | Interested Party | Download |
| Terrah Stacy & Carrie Hester | Springboro Community City School District | Opponent | Download |
| Mackenzie Doyle | Sisters of Charity of Cincinnati | Opponent | Download |
| Mark Ingles | Jonathan Alder Local School District | Interested Party | Download |
| Laurena Rouan | Champion Local School District | Interested Party | Download |
| Dr. Jim Fritz | Oregon City Schools | Opponent | Download |
| Phillip J. Oko | Garfield Heights CSD | Opponent | Download |
| Patrick Goclano | Stow-Munroe Falls City School District | Opponent | Download |
| J. Scott Gooding II | Big Walnut Local School District | Opponent | Download |
| Patrick D. Adkins | Port Clinton City School District | Opponent | Download |
| Thomas Brockway, CPA | Pymatuning Valley Schools | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 21, 2025 | 9th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Teri Riesenberg | Three Rivers Local School District | Interested Party | Download |
| Kathy J. Kelich | County Treasurers Association of Ohio | Interested Party | Download |
| Molly Snodgrass | Interested Party | Download | |
| Randy Drewyor | Perrysburg Exempted Village School District | Opponent | Download |
| Cynthia Deeversand Brian Haines | Streetsboro City School District | Opponent | Download |
| Terrah Stacy & Carrie Hester | Springboro Community City School District | Opponent | Download |
| Abby Buckerfield | Opponent | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | October 28, 2025 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Hoops | Sponsor | Download | |
| David Thomas | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 5, 2025 | 2nd Hearing | Download |
Primary Sponsors
Cosponsors
Representatives
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.