Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | March 25, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Thomas Hall and Phil Plummer | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | June 3, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Michael Weinman | Fraternal Order of Police of Ohio | Proponent | Download |
| Dave Yost | Ohio Attorney General | Proponent | Download |
| Jasen Hatfield | Proponent | Download | |
| Jon Harvey | Ohio Professional Fire Fighters Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | June 10, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Gary Daniels | ACLU of Ohio | Opponent | Download |
| Robert Butler | Ohio Association of Chiefs of Police | Proponent | Download |
| Lou Tobin | Ohio Prosecuting Attorneys Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Safety | June 17, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Fire Chief Steve Agenbroad | Ohio Fire Chiefs' Association | Proponent | Download |
| Sam Gmetro | Northern Ohio Fire Fighters | Proponent | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | October 22, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Phil Plummer | Ohio House of Representatives | Sponsor | Download |
| Representative Thomas Hall | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | March 25, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Joe Kitchen | Ohio Fire Chiefs Asociation | Proponent | Download |
| Robert Butler | Ohio Association of Chiefs of Police | Proponent | Download |
| Kent Scarrett | Ohio Municipal League | Proponent | Download |
| Dave Yost | Ohio Attorney General | Proponent | Download |
| Sam Gmetro, President, Northern Ohio Fire Fighters Association | Northern Ohio Fire Fighters Association | Proponent | Download |
| Louis Tobin | Ohio Prosecuting Attorneys Association | Proponent | Download |
| Mike Weinman | Fraternal Order of Police of Ohio | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | April 15, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Gary Daniels | ACLU of Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | June 3, 2026 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Stephanie Thomas | Self | Interested Party | Download |
Primary Sponsors
Cosponsors
Senators
Nathan H. Manning
Representatives
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.