Return To Search
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | May 7, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Robb Blasdel and Mark Johnson | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | May 14, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Christina Polesovsky | API Ohio | Proponent | Download |
| Rob Brundrett | Ohio Oil and Gas Association | Proponent | Download |
| Dave Coniglio | Ohio Contractors Association | Proponent | Download |
| Jason Broyles | Ohio Utilities Protection Service | Proponent | Download |
| Cheryl Burchard | Ohio Telecom Association | Proponent | Download |
| Sarah Magruder Lyle | DPAC | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | May 21, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Michael Beirne | Ohio Municipal Electric Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | June 4, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Commerce and Labor | October 8, 2025 | 5th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | October 29, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Johnson and Representative Robb Blasdel | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | November 5, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Roger Lipscomb | Ohio Utilities Protection Service (OHIO811) | Proponent | Download |
| Sarah Magruder Lyle | Damage Prevention Action Center (DPAC) | Proponent | Download |
| Nancy Mitchell | National Utility Locators Association (Nulca) | Proponent | Download |
| Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Christina Polesovsky | API Ohio | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | November 18, 2025 | 3rd Hearing | Download |
Primary Sponsors
Cosponsors
Representatives
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.