Return To Search
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 18, 2025 | 1st Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 19, 2025 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jimmy Stewart | Ohio Gas Association | Opponent | Download |
John Esterly | Brotherhood of Locomotive Engineers and Trainmen | Proponent | Download |
William Murdock | Mid-Ohio Regional Planning Commission (MORPC) | Interested Party | Download |
Ben Kaster | Proponent | Download | |
Art Arnold | The Ohio Railroad Association | Proponent | Download |
Chasity Schmelzenbach | Ohio Rural Development Alliance | Interested Party | Download |
Charley Moses | The Ohio Telecom Association | Opponent | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency (NOACA) | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 25, 2025 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Andrea R. Yagoda | Opponent | Download | |
Collin Marozzi | American Civil Liberties Union of Ohio | Opponent | Download |
Kelly Dufour | Common Cause Ohio | Opponent | Download |
Jona Hilario | OPAWL-Building AAPI Feminist Leadership | Opponent | Download |
Steffanie Sanchez | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 5, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michael Greene | Ohio Board of Motor Vehicle Repair | Proponent | Download |
Linda Bailiff | Ohio Public Works Commission | Proponent | Download |
John F. Greenhalge | Engineers & Surveyors Board | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 6, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Lydia Mihalik | Ohio Department of Development | Proponent | Download |
Chris Matta | Ohio Turnpike Commission | Proponent | Download |
Matthew Dietrich | Ohio Rail Development Commission | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 11, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Patrick Harris | Central Ohio Transit Authority | Proponent | Download |
India Birdsong Terry | Greater Cleveland Regional Transit Authority | Proponent | Download |
Brandon Policicchio | Dayton RTA | Proponent | Download |
Ben Ziff | Hocking Athens Perry County Community Action Program | Proponent | Download |
Mary Habig | NCAT | Proponent | Download |
Claudia Amrhein | PARTA | Proponent | Download |
Andrew Aiello | SORTA | Proponent | Download |
Laura Koprowski | TARTA | Proponent | Download |
Dawn Distler | Akron Metro | Proponent | Download |
Andrew Volenik | Delaware County Transit | Proponent | Download |
Brendan Keener | Youngstown and Southeastern Railroad | Proponent | Download |
Art Arnold | The Ohio Rail Association | Proponent | Download |
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency | Interested Party | Download |
Howard Stewart | SEAT | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 12, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tony Fiore | Ohio Aviation Association | Proponent | Download |
Sally Fish | The Ability Center of Greater Toledo | Proponent | Download |
Matt MacLaren | Ohio Chamber of Commerce | Proponent | Download |
Mitch Radakovich | Ohio Association of Rail Passengers dba All Aboard Ohio | Proponent | Download |
Chris Runyan | Ohio Contractors Association | Proponent | Download |
Frank Hoagland | Veteran Owned Business | Interested Party | Download |
Beth Easterday | American Council of Engineering Companies of Ohio (ACEC Ohio) | Proponent | Download |
William Murdock | Mid-Ohio Regional Planning Commission | Interested Party | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 19, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Director Pamela Boratyn | Ohio Department of Transportation | Proponent | Download |
Director Lydia Mihalik | Ohio Department of Development | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 26, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Linda Bailiff | Ohio Public Works Commission | Proponent | Download |
Matthew Dietrich | Ohio Rail Development Commission | Proponent | Download |
Christopher Matta | Ohio Turnpike and Infrastructure Commission | Interested Party | Download |
Roger Lipscomb | Ohio Utilities Protection Service dba OHIO811 | Interested Party | Download |
Jeff Polesovsky | Columbus Partnership | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 27, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tom Balzer | Ohio Trucking Association | Proponent | Download |
Thomas Rozsits | Ohio Concrete | Proponent | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Jason Wrather | Grange Insurance Company | Interested Party | Download |
Nicholas J Hanek | City of Brunswick | Proponent | Download |
Mary Ann Trunzo | Self | Proponent | Download |
Buckley Wilford | Homes Not Highways | Proponent | Download |
Carl S. DeForest | City of Brunswick | Proponent | Download |
Joseph P Delsanter | City of Brunswick | Interested Party | Download |
Kristen Surovy | Self | Proponent | Download |
Grant Aungst | City of Brunswick | Proponent | Download |
Bob Engelman | Self | Proponent | Download |
Tim Smith | City of Brunswick | Proponent | Download |
Traci Siders | Self | Proponent | Download |
Tood R. Fischer | City of Brunswick | Proponent | Download |
Mike Abella | City of Brunswick | Proponent | Download |
Mary Sanzotta | Self | Proponent | Download |
Gary Sanderson | Self | Proponent | Download |
Nancy J. Frognowski | Self | Proponent | Download |
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency (NOACA) | Interested Party | Download |
Robert Safran | City of Brunswick | Proponent | Download |
Greg Glauner | Brunswick Division of Fire | Proponent | Download |
Aaron Harrison, et al | Medina County | Proponent | Download |
Betty Robinson | Self | Proponent | Download |
Scott Revelt | Self | Proponent | Download |
Tracy Juby-Graham | Homes not Highways | Proponent | Download |
Diane Plezia | Self | Proponent | Download |
Michael Kellums | Homes not Highways | Proponent | Download |
Kristy Piper | Brunswick City Council | Proponent | Download |
Lisa Kovalsick | Self | Proponent | Download |
Jeffrey Moulden, et al | Self | Proponent | Download |
Eileen Krejci | Self | Proponent | Download |
Lucas Merkel | Self | Proponent | Download |
Sue Krejci | Self | Proponent | Download |
Sue Mazzola | Self | Proponent | Download |
Keith A. Kuczma | City of Brunswick | Proponent | Download |
Paul Magovac | City of Brunswick | Proponent | Download |
J. Brandon Lambert | City of Brunswick | Proponent | Download |
Shrea Kellums | Homes not Highways | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 4, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Director Pamela Boratyn | Ohio Department of Transportation | Proponent | Download |
Jimmy Stewart | Ohio Gas Association | Opponent | Download |
Tony Fiore | Ohio Aviation Association | Proponent | Download |
Brendan C. Keener | Youngstown & Southeastern Railroad, LLC | Proponent | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
Dr. Floun'say Caver | Greater Cleveland Regional Transit Authority | Proponent | Download |
Ben Ziff | Hocking Athens Perry Community Action | Proponent | Download |
Andy Volennik | Delaware County Transit Agency | Proponent | Download |
Mary Habig | North Central Area Transit | Proponent | Download |
Dawn Distler | Akron Metro | Proponent | Download |
Claudia Amrhein | Portage Area Regional Transit Authority | Proponent | Download |
John Ravasio | Southwest Ohio Regional Transit Authority | Proponent | Download |
Charley Moses, et al. | Ohio Telecom Association, Ohio Gas Association, Ohio Cable Telecom Association, Ohio Oil and Gas Association | Interested Party | Download |
Art Arnold | Ohio Railroad Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 5, 2025 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Paula Hicks-Hudson | Self | Proponent | Download |
Bradley Bodenmiller | Logan-Union-Champaign Regional Planning Commission | Interested Party | Download |
Scott Coleman, PEPS | County Engineers Association of Ohio | Interested Party | Download |
Darren LeBrun, et al | Delaware, Franklin, Hancock, Lawrence, Lucas, Marion, Pike, Ross, Scioto, Wood, and Wyandot Counties | Interested Party | Download |
Chasity Schmelzenbach | Ohio Rural Development Alliance | Interested Party | Download |
Beth Easterday | American Council of Engineering Companies of Ohio | Proponent | Download |
Andrew Gall | Flexible Pavements of Ohio | Interested Party | Download |
Chris Runyan | Ohio Contractors Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 12, 2025 | 6th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 13, 2025 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matt MacLaren | Ohio Chamber of Commerce | Proponent | Download |
Dan Corey | Butler County Transportation Improvement District | Proponent | Download |
Brian Dicken | Toledo Regional Chamber of Commerce | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 14, 2025 | 8th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tom Rozsitis, P.E. | Ohio Concrete | Proponent | Download |
John Esterly | Brotherhood of Locomotive Engineers and Trainmen | Interested Party | Download |
Mitch Radakovich | All Aboard Ohio | Interested Party | Download |
Mary Logan So | Ohio Contractors Association, John J. Igel & Co., Inc. | Interested Party | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
Andy Volenik | Delaware County Transit | Proponent | Download |
Jarrod Hampshire | Akron METRO | Proponent | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Robert Safran | City of Brunswick | Proponent | Download |
Connor Kaeb | GROWMARK | Opponent | Download |
Tyler Diers | Technet | Opponent | Download |
Molly Bryden | Policy Matters Ohio | Interested Party | Download |
Mary Habig | NCAT (North Central Area Transit) | Proponent | Download |
Andrew Aiello | Southwest Ohio Regional Transit Authority (SORTA) | Proponent | Download |
Laura Koprowski | Toledo Area Regional Transit AuthorityTARTA | Proponent | Download |
Dr. Natoya Walker-Minor | Greater Cleveland Regional Transit Authority | Proponent | Download |
Claudia B. Amrhein | Portage Area Regional Transportation Authorit | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 18, 2025 | 9th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Representatives
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.