Return To Search
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 14, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Al Landis | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 22, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
| Claire Linkhart | The American Petroleum Institute | Proponent | Download |
| Bruce Levengood | Sound Energy Company Inc. | Proponent | Download |
| Steve Baccino | Aspire Energy of Ohio, LLC | Proponent | Download |
| Zack Arnold | INFINITY NATURAL RESOURCES | Proponent | Download |
| Maribeth Anderson | Antero Resources | Proponent | Download |
| Cathy Becker | Save Ohio Parks | Opponent | Download |
| Nicholas A. Homrighausen | Harrison County Community Improvement Corporation | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 28, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Heather Canto | Self | Opponent | Download |
| Kat Finneran | Self | Opponent | Download |
| George Banziger | Retired | Opponent | Download |
| Roxanne Groff | Self | Opponent | Download |
| Leatra Harper | FreshWater Accountability Project | Opponent | Download |
| Randi Pokladnik | Opponent | Download | |
| Becca Pollard | Buckeye Environmental Network | Opponent | Download |
| Adam Schwiebert | County Commissioners Association of Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 4, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
| Cathy Cowan Becker | Save Ohio Parks | Opponent | Download |
| John Olivieri | County Engineers Association of Ohio | Opponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Amanda Finn | Ascent Resources | Proponent | Download |
| Craig Butler | Muskingum Watershed Conservancy District | Proponent | Download |
| Kyle Brooks | Ohio Township Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 12, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Roxanne Groff | Opponent | Download | |
| George Banziger | Retired | Opponent | Download |
| Harry Lader | Greater Cleveland Dayenu Circle | Opponent | Download |
| Margy Weinberg | Greater Cleveland Dayanu Circle | Opponent | Download |
| Kathy Smachlo | Opponent | Download | |
| MARY HUCK | Opponent | Download | |
| Randi Pokladnik | Ohio Valley Environmental Advocates | Opponent | Download |
| Bruce Brocker, President | Eric Petroleum Corporation | Interested Party | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 19, 2025 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Nathan Johnson | Ohio Environmental Council Action Fund | Opponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | February 18, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Landis | Ohio Senate | Proponent | Download |
| Amanda Finn | Ascent Resources | Proponent | Download |
| Steve Baccino | Aspire Energy of Ohio | Proponent | Download |
| Claire Linkhart | American Petroleum Institute | Proponent | Download |
| Lindsey Short | Ohio Manufacturers' Association | Proponent | Download |
| Don Huck | Artex Oil Company | Proponent | Download |
| Nicholas Homrighausen | Harrison County, Ohio | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Zack Arnold | Infinity Natural Resources | Proponent | Download |
| Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | March 18, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Roger Wright | County Engineers Association of Ohio | Opponent | Download |
| Eric Hilty | Jefferson County | Opponent | Download |
| Doug Cade | County Engineers Association of Ohio | Opponent | Download |
| Terry Lively | Belmont County | Opponent | Download |
| Sean Jacobs | Opponent | Download | |
| Amy Zwick | Monroe County Ohio | Opponent | Download |
| Rebecca Malik | Opponent | Download | |
| Ditte Wolin | Opponent | Download | |
| Deborah K. Cooper | Opponent | Download | |
| George Banziger | Retired | Opponent | Download |
| Ronald R Warner | Opponent | Download | |
| Kristin Culpepper | Opponent | Download | |
| Tobi Iacono | Opponent | Download | |
| Gregory J Witt | Opponent | Download | |
| Gerald Sgro | Opponent | Download | |
| Virginia A Warner | Opponent | Download | |
| Alex Fay | Opponent | Download | |
| Lea Harper | FreshWater Accountability Project Ohio | Opponent | Download |
| Shannon Flanders | Opponent | Download | |
| Dr. Ellen Pill | Opponent | Download | |
| Kat Finneran | Opponent | Download | |
| Randi Pokladnik | Opponent | Download | |
| Thomas Norris | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Alissa Friedman | Opponent | Download | |
| Francoise Pierredon | Opponent | Download | |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
| Bob Kloos | Opponent | Download | |
| Jan Nespor | Opponent | Download | |
| John Rutecki | Opponent | Download | |
| Mackenzie Doyle | Opponent | Download | |
| Bruce Brocker | Eric Petroleum Corporation | Opponent | Download |
| Linda | ltw | Opponent | Download |
| Morgan Neiss | Opponent | Download | |
| Roxanne Groff | Buckeye Environmental Network | Opponent | Download |
| Marlene Blatnik-Freeze | Opponent | Download | |
| John C. Anderson | Opponent | Download | |
| Jenny Morgan | Opponent | Download | |
| Nicole Tabit | Buckeye Environmental Network | Opponent | Download |
| Amy Brown | Opponent | Download | |
| Patricia Marida | Opponent | Download | |
| Ruth Hardy | Opponent | Download | |
| ELIZABETH Marlene DAVIS | - Select - | Opponent | Download |
| Cathy Cowan Becker | Save Ohio Parks | Opponent | Download |
| Mark Gavin, Sr. | On The Mark Advocacy & Campaigns | Opponent | Download |
| William Lowers | WCL Corp | Opponent | Download |
| Kyle A. Brooks | Ohio Township Association | Interested Party | Download |
| Nathan Johnson | Ohio Environmental Council Action Fund | Opponent | Download |
| Mimi Plevin-Foust | FaCT Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | May 20, 2026 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | June 3, 2026 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.