Senate Bill 213 Committee Activity
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | September 30, 2015 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Kris Jordan | Ohio Senate | Proponent | Download |
| NeCole Cumberlander | Paul Mitchell The School | Proponent | Download |
| Charles Penzone | Charles Penzone Incorporated | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | October 21, 2015 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Fiore | Proponent | Download | |
| Clara Osterhage | R.L.O., Inc. | Proponent | Download |
| Tasha Sheipline | Proponent | Download | |
| Dan Caskey | Palm Beach Tan | Proponent | Download |
| Joe Levy | America Suntanning Association | Proponent | Download |
| Dana Devereux | Oakpoint Partners | Proponent | Download |
| Diane Baldino | Gem City Clips, LLC dba Great Clips | Proponent | Download |
| James Bonvissuto | Vissutocorp, Inc. | Proponent | Download |
| Brian Caine | SCBC, Inc. | Proponent | Download |
| Lorie A. Cathcart | Ratcliff Enterprises Ohio, Inc. | Proponent | Download |
| Matt Dunlap | Charles Penzone, Inc. | Proponent | Download |
| Tony Fiore | Proponent | Download | |
| Anthony Forcellini | Shear Force Enterprises, Inc. | Proponent | Download |
| Paul & Maureen Harris | ZAMP Enterprises | Proponent | Download |
| Jeff Lehman | The 220 Group | Proponent | Download |
| Cindy Mancini | ACM Clips, Inc. | Proponent | Download |
| Jay Nawani | MJ Clips, Inc. (DBA GREAT CLIPS) | Proponent | Download |
| James B. Radebaugh | Tagliare Enterprises | Proponent | Download |
| Kathy Rooney | RamseyRooney&Co | Proponent | Download |
| Barbara Russell | Cincy Clips, Inc. | Proponent | Download |
| Lee Vescelius | Laventure Inc. dba Great Clips | Proponent | Download |
| Michael Wardeiner | M&M Wardeiner, Inc. | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | December 9, 2015 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Fiore | Kegler Brown Hill+ Ritter | Proponent | Download |
| Jesse James Lowe II | Ohio Association of Beauticians | Opponent | Download |
| Wezlynn VanDyke Davis | The Beauty Lab | Opponent | Download |
| Luke Hanks | Salon Schools Group | Opponent | Download |
| Sue Moore | Salon Schools Group | Opponent | Download |
| Nancy Brown | Ladies and Gentlemen Salons and Brown Aveda Institutes, Casal Aveda Institute | Interested Party | Download |
| Edward Brown | Ladies and Gentlemen Salons and Brown Aveda Institutes, Casal Aveda Institute | Interested Party | Download |
| Greg Lawson | The Buckeye Institute | Interested Party | Download |
| Melissa Neal (written only) | Opponent | Download | |
| Stephanie Nixon (written only) | Opponent | Download | |
| Michael Sullivan, M.D. (written only) | Opponent | Download | |
| Libby Cotterman (written only) | Libby Company Salon & Spa | Opponent | Download |
| Camela Roush (written only) | Shear Design Salon | Opponent | Download |
| Cindy Cox (written only) | Hair Artists Salon | Opponent | Download |
| Summer Fenton (written only) | Opponent | Download | |
| Don Yearwood (written only) | Ohio Association of Cosmetology Schools | Opponent | Download |
| Jennifer Belu (written only) | Opponent | Download | |
| Carolyn Loxley, R.N., BSN (written only) | Opponent | Download | |
| Steve Thompson (written only) | Opponent | Download | |
| Tim Hornsby (written only) | Western Hills School of Beauty & Hair Design and Tri County Beauty College | Opponent | Download |
| Rita Mako (written only) | Akron Beauty School | Opponent | Download |
| Ortelle Werner (written only) | Fairview Academy | Opponent | Download |
| Ralph Delserone III (written only) | Raphael's School for Beauty Culture | Opponent | Download |
| Gayle Wesley (written only) | Elite Academy of Hair Design | Opponent | Download |
| Charlie Soto (written only) | Summit Salon Academy, Perrysburg | Opponent | Download |
| Leonard Rosenberg (written only) | Toledo Academy of Beauty | Opponent | Download |
| Melanie Preston (written only) | Preston's Beauty Academy LLC | Opponent | Download |
| Sheema Masood (written only) | Proponent | Download | |
| Thomas Taneff (written only) | Proponent | Download | |
| Eric Bakken (written only) | Proponent | Download | |
| Jon Haigwood (written only) | Proponent | Download | |
| Stefan Eckert (written only) | Eckert, Inc., Great Clips Franchise | Proponent | Download |
| Barry Shives (written only) | Future Growth Enterprises/Cutting Edge | Proponent | Download |
| Debra Tillery (written only) | Proponent | Download | |
| Katt Marriott (written only) | Workforce Transition Center/Pickaway-Ross-Career and Technology Center | Proponent | Download |
| James Rogers (written only) | Salon Schools Group | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | January 26, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ed Brown | Ladies and Gentlemen Salons and Brown Aveda and Casal Aveda school | Opponent | Download |
| Nancy Brown | Ladies and Gentlemen Salons and Brown Aveda and Casal Aveda school | Opponent | Download |
| Don Yearwood | Opponent | Download | |
| James Rogers | Opponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Accountability and Oversight | April 19, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sen. Jordan | Proponent | Download | |
| Sen. Tavares | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Accountability and Oversight | April 26, 2016 | 2nd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Accountability and Oversight | May 3, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Fiore | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Accountability and Oversight | May 10, 2016 | 4th Hearing | Download |
Primary Sponsors
Kris Jordan
Charleta B. Tavares
Cosponsors
Senators
Bill Beagle
Edna Brown
Dave Burke
William P. Coley, II
John Eklund
Keith Faber
Cliff Hite
Jim Hughes
Shannon Jones
Larry Obhof
Bob Peterson
Joe Uecker
Kenny Yuko
Representatives
Ron Amstutz
Marlene Anielski
Niraj J. Antani
Nickie J. Antonio
John Barnes, Jr.
Terry Boose
Janine R. Boyd
Andrew Brenner
Tim W. Brown
Tony Burkley
Jim Butler
Nicholas Celebrezze
Margaret Conditt
Hearcel F. Craig
Denise Driehaus
Timothy E. Ginter
Doug Green
Stephen D. Hambley
Michael Henne
Stephanie D. Howse
Stephanie Kunze
Robert McColley
Michael J. O'Brien
Rick Perales
Daniel Ramos
Alicia Reece
Bill Reineke
Jeffery S. Rezabek
Kristina Roegner
John M. Rogers
Margaret Ann Ruhl
Barbara R. Sears
Kent Smith
Robert Cole Sprague
Fred Strahorn
Martin J. Sweeney
Andy Thompson
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.