Senate Bill 273 Votes
| Date | Chamber | Result | Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13-2018 | Senate | Passed | 
						Yeas: 31
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-12-2018 | House | Passed | 
						Yeas: 94
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-11-2018 | House | Favorable Passage | 
						Yeas: 13
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-6-2018 | House | Favorable Passage | 
						Yeas: 10
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-27-2018 | Senate | Passed | 
						Yeas: 32
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-5-2018 | Senate | Favorable Passage | 
						Yeas: 12
						Nays: 0
						[
						Breakdown
						
						]
						Yeas
  | 
				
Primary Sponsors
											Bob D. Hackett
										
									Cosponsors
Senators
										
											Edna Brown
										
										
											Dave Burke
										
										
											Jay Hottinger
										
										Representatives
										
											Marlene Anielski
										
										
											Hearcel F. Craig
										
										
											Tavia Galonski
										
										
											Stephen D. Hambley
										
										
											Michael Henne
										
										
											Jim Hughes
										
										
											Sarah LaTourette
										
										
											George F. Lang
										
										
											Adam C. Miller
										
										
											Dorothy Pelanda
										
										
											Rick Perales
										
										
											Bill Reineke
										
										
											Kent Smith
										
										
											Ryan Smith
										
										
											J. Todd Smith
										
										
											Robert Cole Sprague
										
									Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.