House Bill 48 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Accountability and Oversight | February 17, 2015 | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State Government | May 6, 2015 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Maag | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State Government | May 13, 2015 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sean Maloney | Buckeye Firearms | Proponent | Download |
| Pat and Lou Williams | Proponent | Download | |
| Mike Newbern | Proponent | Download | |
| Allison Lawlor | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State Government | June 10, 2015 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Safe Guns Coalition | Opponent | Download | |
| John Gilchrist | Ohio Association of Chiefs of Police | Opponent | Download |
| Michele Mueller | Ohio Moms Demand Action | Opponent | Download |
| Rosie Craig | Opponent | Download | |
| Jennifer Thorne | Ohio Coalition Against Gun Violence | Opponent | Download |
| Jim Irvine | Buckeye Firearms Assocation | Proponent | Download |
| Brian Anse Patrick, Ph.D | Proponent | Download | |
| Bob Cornwell | Buckeye State Sheriffs' Association | Proponent | Download |
| Charles Gautsche | Opponent | Download | |
| Steve Hall | Ohio Prosecuting Attorneys Association | Opponent | Download |
| Kristine Eggert | God before Guns | Opponent | Download |
| Susan Snyder | Opponent | Download | |
| Drew Demko | Opponent | Download | |
| Case Western University | Opponent | Download | |
| Kathryn Stoesser | Opponent | Download | |
| John Elder | Opponent | Download | |
| Robert Grow | Opponent | Download | |
| Andy Pelosi | Opponent | Download | |
| Gary Witt | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State Government | June 17, 2015 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Amy Lesser | Proponent | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | January 27, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Ron Maag | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | November 29, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Brian Stewart | Buckeye Firearms | Proponent | Download |
| Jonathan Beshears | Proponent | Download | |
| Christopher Davis | Proponent | Download | |
| Shannon Davis | Proponent | Download | |
| Jack Hershey | Ohio Association of Community Colleges | Interested Party | Download |
| George Lang | West Chester Township | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | November 30, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Marian Harris | Ohioans for Safe Communities | Opponent | Download |
| Professor Steve Mockabee | Ohio Conference AAUP | Opponent | Download |
| Reverend Kristine Eggert | Opponent | Download | |
| Rebecca Flowers Schemess | Brady Campaign to Prevent Gun Violence | Opponent | Download |
| John Gilchrist | Ohio Association of Chiefs of Police | Opponent | Download |
| Beth Tsvetkoff | Ohio Alliance of YMCAs | Interested Party | Download |
| Karen Anne Teeple | Opponent | Download | |
| Dr. Amy Thompson | Interested Party | Download | |
| Jennifer Thorne | Ohio Coalition Against Gun Violence | Opponent | Download |
| Tarak Underiner | Buckeyes for Concealed Carry on Campus | Interested Party | Download |
| Denise Coyle | Opponent | Download | |
| Elise Chambers | Moms Demand Action | Opponent | Download |
| Frances King | Moms Demand Action | Opponent | Download |
| Doug Rogers | Moms Demand Action | Opponent | Download |
| Mahmud Bari | Opponent | Download | |
| Angelina Vega | Opponent | Download | |
| Adrian McFarland | Opponent | Download | |
| Ryan Steyer | Opponent | Download | |
| Nathan Schumacher | Opponent | Download | |
| Eden McKissick-Hawley | Opponent | Download | |
| Joseph Malinger | Opponent | Download | |
| Kyle Whitlatch | Opponent | Download | |
| Madeline Morycz | Opponent | Download | |
| Spencer Dirrig | Opponent | Download | |
| Paul B. Ellis | Opponent | Download | |
| Tyler Giacalone | Opponent | Download | |
| Taylor Gleeson | Opponent | Download | |
| Jeremy Cronig | Opponent | Download | |
| Amy Wotring | Opponent | Download | |
| Dr. Richele O'Connor | Opponent | Download | |
| Richard Troha (written only) | Proponent | Download | |
| Katelin Michelle Nealeigh | Buckeyes for Concealed Carry on Campus | Interested Party | Download |
| Zach Blandford (written only) | Opponent | Download | |
| Martha Clark (written only) | Opponent | Download | |
| Kathryn Gstalder (written only) | Opponent | Download | |
| Brad J. Bushman, Ph. D. (written only) | Opponent | Download | |
| Michael Newbern (written only) | Interested Party | Download | |
| Becky Higgins (written only) | Ohio Education Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | December 6, 2016 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Molly Farrell | Opponent | Download | |
| David Eggert | Ohioans for Safe Communities | Opponent | Download |
| Kristine Grillo | Moms Demand Action | Opponent | Download |
| Michele Mueller | Moms Demand Action | Opponent | Download |
| Jim Irvine | Buckeye Firearms Association | Proponent | Download |
| Laura Dearth (written only) | Opponent | Download | |
| John Hohenwarter | National Rifle Association of America | Proponent | Download |
| Jennifer Pantell (written only) | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | December 7, 2016 | 5th Hearing | Download |
Primary Sponsors
Ronald Maag
Cosponsors
Senators
William P. Coley, II
John Eklund
Keith Faber
Kris Jordan
Larry Obhof
William Seitz
Joe Uecker
Representatives
Ron Amstutz
Niraj J. Antani
John Becker
Louis W. Blessing III
Terry Boose
Andrew Brenner
Thomas E. Brinkman, Jr.
Jim Buchy
Tony Burkley
Margaret Conditt
Michael D. Dovilla
Timothy E. Ginter
Doug Green
Cheryl L. Grossman
Robert D. Hackett
Stephen D. Hambley
Bill Hayes
Michael Henne
Brian Hill
Ron Hood
Stephen A. Huffman
Terry Johnson
J. Kyle Koehler
Steven W. Kraus
Sarah LaTourette
Al Landis
Jeffrey A. McClain
Robert McColley
Dorothy Pelanda
Rick Perales
Wes Retherford
Clifford A. Rosenberger
Margaret Ann Ruhl
Tim Schaffer
Barbara R. Sears
Ryan Smith
Robert Cole Sprague
Lou Terhar
Andy Thompson
A. Nino Vitale
Ron Young
Paul Zeltwanger
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.