House Bill 554 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | May 11, 2016 | 1st | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ron Amstutz | The Ohio Houuse of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | November 17, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Melissa English | Ohio Citizen Action | Opponent | Download |
| Trish Demeter | Ohio Environmental Council | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | November 30, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Al Rosenfield | League of Women Voters | Opponent | Download |
| Judy Rosman | Opponent | Download | |
| Evan Vogelbaum | Opponent | Download | |
| Chris Neme | Representing Natural Resources Defense Council | Opponent | Download |
| Zack Frymier | Ohio Chamber of Commerce | Proponent | Download |
| Jay Silva | Energy Management Solutions | Opponent | Download |
| Melissa K. English | Ohio Citizen Action Education Fund | Opponent | Download |
| Josh Knights | The Nature Conservancy | Interested Party | Download |
| Colin Meehan | First Solar | Opponent | Download |
| Jason Slattery | GEM Energy | Opponent | Download |
| Eric Thumma | Avangrid Renenwables, LLC | Opponent | Download |
| Sara Rafalson | Sol Systems | Opponent | Download |
| Susan Munroe | Van Wert Area Chamber of Commerce | Opponent | Download |
| Harrison T. Godfrey | Invenergy | Opponent | Download |
| Robert J Brecha | University of Dayton | Opponent | Download |
| DOUGLAS W. HERR | AEROTORQUE CORPORATION | Opponent | Download |
| Dennis Bollinger | Dennis Bollinger | Opponent | Download |
| Abby Watson | Gamesa Technology | Opponent | Download |
| Bruce Weston | Ohio Consumers Counsel | Interested Party | Download |
| Mike Foley | Cuyahoga County Department of Sustainability | Opponent | Download |
| Todd Foley | American Council On Renewable Energy | Opponent | Download |
| Greg Smith | Energy Optimizers, USA | Opponent | Download |
| Dayna Baird Payne | Government Edge | Opponent | Download |
| Sarah Moser | Apex Clean Energy | Opponent | Download |
| Neil Voje | Avangrid Renewables, LLC | Opponent | Download |
| Ray Fakhoury | Advanced Energy Economy | Opponent | Download |
| Andrew Gohn | American Wind Energy Association | Opponent | Download |
| Bruce Burcat | Mid-Atlantic Renewable Energy Coalition | Opponent | Download |
| Kristen Kubitza | Sierra Club - Ohio Chapter | Opponent | Download |
| James O'Bryant | Environmental Defense Fund | Opponent | Download |
| Luke Sulfridge | Environmental Defense Fund | Opponent | Download |
| David Carpenter | Opponent | Download | |
| Rachael Belz | Ohio Citizen Action | Opponent | Download |
| Shannon Adams | Opponent | Download | |
| Sheryl Grant Billman | aggies Rest Farm | Opponent | Download |
| Kevin Sheen | Opponent | Download | |
| Bill Spratley | Green Energy Ohio | Opponent | Download |
| Sam Randazzo | Industrial Energy Users Ohio | Proponent | Download |
| Rev Craig Foster | Ohio Interfaith Power and Light Principle of Energility LLC | Opponent | Download |
| Adam Sharp | Ohio Farm Bureau Federation | Proponent | Download |
| Doug Widener | USGBC | Opponent | Download |
| Matt Brakey | Brakey Energy | Proponent | Download |
| Tom Stacy | Proponent | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | December 7, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Ron Amstutz | Ohio House of Representatives | Proponent | Download |
| Christian Palich | Ohio Coal Association | Proponent | Download |
| Robert E. Murray | Murray Energy and Corporation and the Ohio Coal Industry | Proponent | Download |
| Sam Randazzo | Industrial Energy Users- Ohio (IEU- Ohio) | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | December 8, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dan Clark | St. John's United Church of Christ | Opponent | Download |
| Nicholas Dreher | Midwest Energy Efficiency Alliance | Interested Party | Download |
| Rachael Belz | Ohio Citizen Action | Opponent | Download |
| Karen Viterna | Opponent | Download | |
| Trish Demeter | Ohio Environmental Council | Opponent | Download |
| Jason Cervenec | Interested Party | Download | |
| Bryan Mark | State Climate Office of Ohio | Interested Party | Download |
| Jeff Burns | Harvest Energy Solutions | Opponent | Download |
| Mike Pullins | Ever Power Wind | Opponent | Download |
| Harry Godfrey | Invenergy, LLC | Opponent | Download |
| Ted Ford | Advanced Energy Economy | Opponent | Download |
| Will Vorys | EDP Renewables | Opponent | Download |
| Roy Klopfenstein | Paulding County Commissioners | Opponent | Download |
| Lucas Langhals | UtltimateAir Inc. | Opponent | Download |
| Bruce Weston | Ohio Consumers Counsel | Opponent | Download |
| Marnie Urso | National Audubon Society | Opponent | Download |
| Josh Knights | The Nature Conservancy | Opponent | Download |
| James O' Bryant | Enviromental Defense Fund | Opponent | Download |
| Alan Rosenburg | League of Women Voters of Ohio | Opponent | Download |
| Samantha Williams | Natural Resources Defense Council | Opponent | Download |
| Sara Rafalson | Sol Systems | Opponent | Download |
| Ohio Manufacturers and Business | Opponent | Download | |
| Kristen Kubitza | Sierra Club - Ohio Chapter | Opponent | Download |
Primary Sponsors
Ron Amstutz
Cosponsors
Senators
Troy Balderson
Dave Burke
William P. Coley, II
John Eklund
Keith Faber
Shannon Jones
Kris Jordan
Representatives
Brian Hill
Al Landis
Tim Schaffer
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.